| Sport | Bets | Win Rate | True Edge | ROI | Season |
|---|---|---|---|---|---|
| CBB(W) | 91 | 70.3% | 19.8% | 52.3% | 2025-26 |
| MLB | 761 | 59.9% | 14.0% | 38.6% | 2026 |
| CFB | 242 | 62.8% | 8.7% | 35.3% | 2025-26 |
| NHL | 384 | 57.3% | 8.3% | 22.6% | 2025-26 |
| NFL | 409 | 60.6% | 4.1% | 9.0% | 2025-26 |
| NBA | 1,530 | 55.1% | 2.7% | 8.3% | 2025-26 |
| CBB(M) | 948 | 54.9% | -0.7% | 5.4% | 2025-26 |
| WNBA | 82 | 50.0% | -11.6% | -14.3% | 2026 |
When the model predicts a given confidence level, how often does it win?
| Bucket | Predicted | Actual | Games |
|---|---|---|---|
| 90-100% | 97.2% | 95.4% | 438 |
| 80-90% | 84.1% | 82.8% | 494 |
| 70-80% | 73.6% | 71.0% | 379 |
| 60-70% | 64.5% | 62.2% | 826 |
| 50-60% | 53.8% | 53.3% | 1,715 |
Get today’s picks based on these models.
Try free for 1 month — $5/mo afterPast performance does not guarantee future results. Not financial advice.